Final Results

Laurier Economics Student Competition 2025-26

Overall Leader Board
Rank Group Name Latest Submission RMSE Year
1 Marginal Revolutionaries 03-04-2026 0.02592362 4
2 Birdies 02-04-2026 0.03167615 4
3 OLS on Ice 03-04-2026 0.03779981 3
4 The Three Musketeers 25-03-2026 0.03941200 2
5 Confidence Interval Kings 03-04-2026 0.03941201 2
6 Net Elasticity 26-03-2026 0.03977086 MABE
7 Golden Analysts 02-04-2026 0.04094827 4
8 Team of 1 02-04-2026 0.04119484 3
9 Forecasters 02-04-2026 0.04260067 2
10 Timothy and Mok 02-04-2026 0.04933864 3
11 The Invisible Hands 03-04-2026 0.05867382 3
12 Opportunity Costly Turnovers 03-04-2026 0.05914843 3
13 Recession Obsession 02-04-2026 0.06676153 3
14 The Deadweight Losses 24-01-2025 0.13048173 3
Winners by Year Level
SMITH Competition 2025-26
Year Level Winning Team RMSE
Year 2 The Three Musketeers 0.03941200
Year 3 OLS on Ice 0.03779981
Year 4 Marginal Revolutionaries 0.02592362
MABE Net Elasticity 0.03977086
Leader Board by Year
Rank Group Name Latest Submission RMSE
Year 2
1 The Three Musketeers 25-03-2026 0.03941200
2 Confidence Interval Kings 03-04-2026 0.03941201
3 Forecasters 02-04-2026 0.04260067
Year 3
1 OLS on Ice 03-04-2026 0.03779981
2 Team of 1 02-04-2026 0.04119484
3 Timothy and Mok 02-04-2026 0.04933864
4 The Invisible Hands 03-04-2026 0.05867382
5 Opportunity Costly Turnovers 03-04-2026 0.05914843
6 Recession Obsession 02-04-2026 0.06676153
7 The Deadweight Losses 24-01-2025 0.13048173
Year 4
1 Marginal Revolutionaries 03-04-2026 0.02592362
2 Birdies 02-04-2026 0.03167615
3 Golden Analysts 02-04-2026 0.04094827
MABE
1 Net Elasticity 26-03-2026 0.03977086

Last updated 2026-04-03 12:32